Schedule
This page contains an updated agenda for the Data Handling and Visualization in R workshop, as well as the speakers and our teaching assistants.
📅 May 17th, 2023 📍BSc0303, BSc bldg., Faculty of Science, PSU
Time | Topic | Materials | Speaker | TA |
---|---|---|---|---|
8:30 - 9:00 | Registration | |||
9:00 - 9:30 | Welcome, Introduction, and Graphical Requirement for Article Submission | 📖 | PS | |
9:30 - 10:20 | Basic R Programming | 📖 | PS, JN | PY, KC |
10:20 - 10:30 | Morning Break | |||
10:30 - 11:15 | Exploratory Data Analysis with R | 📖 | PS, JN | PY, KC |
11:15 - 12:00 |
|
PS, JN | PY, KC | |
12:00 - 13:00 | Lunch | |||
13:00 - 14:15 | Plotting Omics Data (1) | 📖 | PS, JN | PY, KC |
14:15 - 14:30 | Afternoon Break | |||
14:30 - 15:30 | Plotting Omics Data (2) | 📖 | PS, JN | PY, KC |
15:30 - 16:00 | Arranging Multiple Plots and Figures | 📖 | PS, JN | PY, KC |
16:00 - 16:15 | Q & A | Everyone | Everyone | |
16:15 - 16:30 | Closing and Feedback Session | Everyone | Everyone |
- 📢 Speakers & TA team
-
PS: Ponsit Sathapondecha, JN: Jiratchaya Nuanpirom, PY: Prasert Yodsawat, KC: Khunanon Chanasongkhram